Dwat | 7.356 tons |
Dwcc, summer | abt. 7.150tons |
dwcc, winter | abt. 6.950 tons |
cubic hold | 317.760 cft total - 2 holds - 1 bulkhead hold no.1: 133.277 cft hold no.2: 184.483 cft |
gt | 4.723 |
nt | 2.724 |
loa | 116,08 m |
beam | 15,80 m |
draft fl. | 6,40 m |
hatches | 2 hatches hatch no.1: 38,25 x 13,25 m hatch no.2: 44,25 x 13,25 m |
holds | 2 holds hold no. 1: 32,25 x 13,25 m hold no. 1: 44,25 x 13,25 m |
height in hold | 9,00 m |
height waterline / top of coaming | abt. 6,70 m with full ballast |
excavator type | hitachi zx890 lcr 6 |
discharge capacity | abt. 700 tons/hour |
outreach | abt. 16 m |
bobcat | yes |
teu capacity | 265 |
airchanges | 6 per hour |
speed loaded / ballast | abt. 12 knots / 13 knots |
main engine (bhp) | MAK 6M32c (4.074) 2999 kw |
consumption | AT SEA: ABT. 10.000 LTRS MGO / DAY IN PORT: ABT. 500 LTRS MGO / DAY EXCAVATOR DURING SELFDISCHARGING: ABT. 40 LTRS MGO / HOUR |
p & I | gard |
Class | RINA C✠ – GENERAL CARGO SHIP – DOUBLE SIDE-SKIN – EQUIPPED FOR CARRIAGE OF CONTAINERS – HEAVYCARGO – UNRESTRICTED NAVIGATION, ✠ AUT-UMS; ICE CLASS IA; ✠SYS-NEQ |
flag / homeport | madeira |
year built | 2011 |
bowthruster | yes (300 kw) |
airdraft from keel to top | 29 m |
mobile phone | +47 40 40 35 74 |
satelite phone | +47 48 39 82 29 |
aasvik@aasenshipping.com | |
mmsi | 236711000 |
call sign | CQLB |
imo no. | 9433389 |
tanktop load | 15 tons/m2 |
hatch cover load | 2,6 tons / m2 |
ism / ISPS certified | yes |