Dwat | 9.440 tons |
Dwcc, summer | abt. 9.200 tons |
dwcc, winter | abt. 8.900 tons |
cubic hold | 389.514 cft total - 2 holds with bulkhead onboard hold no.1: 165.343 cft hold no.2: 224.171 cft |
gt | 5699 |
nt | 3000 |
loa | 119,95 m |
beam | 15,80 m moulded; 15,90 m extreme |
draft fl. | 7,50 m |
hatches | 2 hatches hatch no.1: 33,00 x 13,10 m hatch no.2: 47,25 x 13,10 m |
holds | 2 holds hold no. 1: 38,15 x 13,10 m hold no. 1: 48,00 x 13,10 m |
height in hold | 10,08 m |
height waterline / top of coaming | with full ballast abt. 7,07 m (fwd) / 6,96 m (MID) / 6,74 m (AFT) |
excavator type | sennebogen 870 electric |
discharge capacity | abt. 650 tons/hour |
outreach | abt. 13 m |
bobcat | yes |
teu capacity | - |
airchanges | 6 per hour |
speed loaded / ballast | abt. 11 knots / 12 knots |
main engine (bhp) | wärtsila 6L25 2250 kw |
consumption | AT SEA: @ 80% MCR ABT. 8000 LTRS MGO /DAY IN PORT: ABT. 300 LTRS MGO / DAY IN PORT WITH SHORE POWER: 0 LTRS MGO / DAY DURING SELFLOADING / SELFDISCHARGING: ABT. 30 LTRS MGO / HOUR DURING SELFLOADING / SELFDISCH. WITH SHORE POWER: 0 LTRS MGO / HOUR |
p & I | gard |
Class | RINA C ✠ , General Cargo ship – double side skin ; unrestricted navigation,; ✠AUT UMS, Battery Powered 620; Dangerous Goods, Inwatersurvey, Methyl/Ethyl Alcohol fuel ready |
flag / homeport | madeira |
year built | 2025 |
bowthruster | yes (545 kw) |
airdraft from keel to top | 30 m |
mobile phone | |
satelite phone | |
mmsi | |
call sign | |
imo no. | 1042691 |
tanktop load | 15 tons/m2 |
hatch cover load | 3 tons / m2 |
ism / ISPS certified | yes |