Dwat | 7.869 tons |
Dwcc, summer | abt. 7.650 tons |
dwcc, winter | abt. 7.450 tons |
cubic hold | 362.357 cft total - 2 holds hold no.1: 181.458 cft hold no.2: 181.505 cft |
gt | 4.999 |
nt | 2.835 |
loa | 116,58 m |
beam | 16,75 m |
draft fl. | 6,85 m |
hatches | 2 hatches hatch no.1: 37,20 x 12,70 m hatch no.2: 37,20 x 12,70 m |
holds | 2 holds hold no. 1: 40,00 x 14,50 m hold no. 1: 40,00 x 14,50 m |
height in hold | 9,00 m |
height waterline / top of coaming | abt. 6,80 m with full ballast |
excavator type | hitachi zc870 lch-5 |
discharge capacity | abt. 650 tons/hour |
outreach | abt. 10 m |
bobcat | yes |
teu capacity | 282 |
airchanges | 6 per hour |
speed loaded / ballast | abt. 10 knots / 11 knots |
main engine (bhp) | MAK 6M32 2640 kw |
consumption | AT SEA: ABT. 10.000 LTRS MGO / DAY IN PORT: ABT. 500 LTRS MGO / DAY EXCAVATOR DURING SELFDISCHARGING: ABT. 40 LTRS MGO / HOUR |
p & I | gard |
Class | RINA C✠ – GENERAL CARGO SHIP – DOUBLE SIDE SKIN – HEAVY CARGO – UNRESTRUCTED NAVIGATION – ✠AUT-UMS; GRABLOADING; ICE CLASS 1C; MON-SHAFT (WITHDR.) |
flag / homeport | gibraltar |
year built | 1997 |
bowthruster | yes (270 kw) |
airdraft from keel to top | 30 m |
mobile phone | +47 48 89 32 66 |
satelite phone | +47 48 99 96 46 |
aastind@aasenshipping.com | |
mmsi | 236729000 |
call sign | zdrj9 |
imo no. | 9147136 |
tanktop load | 15 tons/m2 |
hatch cover load | 1,75 tons / m2 |
ism / ISPS certified | yes |