Dwat | 6.649 tons |
Dwcc, summer | abt. 6.300 tons |
dwcc, winter | abt. 6.100 tons |
cubic hold | 283.951 cft total - 2 holds - 2 bulkheads hold no.1: 121.521 cft hold no.2: 162.430 cft |
gt | 4.280 |
nt | 2.260 |
loa | 113,76 m |
beam | 14,60 m |
draft fl. | 6,569 m |
hatches | 2 hatches hatch no.1: 38,22 x 11,70 m hatch no.2: 44,48 x 11,70 m |
holds | 2 holds hold no. 1: 38,22 x 11,70 m hold no. 1: 44,48 x 11,70 m narrowing fore/aft - steelfloored |
height in hold | 8,98 m |
height waterline / top of coaming | abt. 6,50 m middle, ABT 6,20 m AFT, ABT. 5,90 m |
excavator type | hitachi zx870 lch 5 |
discharge capacity | abt. 600 tons/hour |
outreach | abt. 16 m |
bobcat | yes |
teu capacity | 256 |
airchanges | 30 times per day |
speed loaded / ballast | 12 knots / 13 knots |
main engine (bhp) | 4,023 |
consumption | AT SEA WHEN CONSUMING IFO: ABT. 10.000 LTRS IFO380 / DAY + 300 LTRS MGO. AT SEA WHEN CONSUMING MGO: ABT. 10.000 LTRS MGO / DAY IN PORT: ABT. 700 LTRS MGO / DAY EXCAVATOR: ABT. 40 LTRS MGO / HOUR DURING SELFDISCHARGING |
p & I | gard |
Class |
RINA – I+HULL – +MACHINERY – GENERAL CARGO, WITH SELF DISCHARGER – +AUT-UMS, ICECLASS 1A (SWEDISH/FINNISH, SYSNEQ HEAVY CARGO (150 Kn/m2) |
ice class | 1a (up to 6,01 m draft) |
flag / homeport | madeira |
year built | 2006 |
bowthruster | yes (350 kw) |
airdraft from keel to top | 31,10 m |
mobile phone | +47 97 56 49 62 |
satelite phone | +47 45 95 76 94 |
mvaastun@outlook.com | |
mmsi | 255768000 |
call sign | CQLe |
imo no. | 93211407 |
tanktop load | 15 tons/m2 |
ism / ISPS certified | yes |