DWAT | 6.200 |
DWCC, SUMMER | 5.950 (ABT.) |
DWCC, WINTER | 5.850 (ABT.) |
CUBIC HOLD | 282.400 CFT TOTAL – 2 HOLDS – 1 BULKHEAD |
| (NO.1: 127.000 CFT – NO. 2: 155.400 CFT) |
GT | 4.112 |
NT | 2.267 |
LOA | 107,05 M |
BEAM | 15,30 M |
DRAFT FL. | 6,338 M |
HATCHES | 2 (38,80 x 12,68 + 32,10 x 12,68 M) |
HOLDS | 2 (38,80 x 12,68 M AND 32,10 x 12,68 M) |
| NARROWING FORE/AFT – STEELFLOORED |
HEIGHT IN HOLD | 9,15 M |
SPEED LOADED / BALLAST | 12 KNOTS / 13 KNOTS |
MAINENGINE (BHP) | 3.750 |
CONSUMPTIONS | AT SEA: ABT. 9.600 LTRS IFO 180 |
| + ABT. 700 LTRS G.O. / DAY. |
| IN PORT: ABT. 1.000 LTRS G.O. / DAY |
| EXCAVATOR: ABT. 40 LTRS / HOUR DURING SELFDISCHARGING. |
TYPE EXCAVATOR | HITACHI ZX800 |
DISCHARGE CAPACITY | ABT 600 TONS/HOUR |
BOBCAT | YES |
OUTREACH FROM SHIP’S SIDE | ABT. 10-11 M |
TEU CAPACITY | 258 TTL (159 IN HOLD) ALT. 60 FEU + 27 TEU IN HOLD AND 28 FEU + 34 TEU ON DECK |
P & I | GARD, ARENDAL |
CLASS | RINA C ✠ – GENERAL CARGO SHIP – DOUBLE SIDE-SKIN – EQUIPPED FOR CARRIAGE OF CONTAINERS – HEAVYCARGO; UNRESTRICTED NAVIGATION. ✠AUT-UMS ICE CLASS IA |
FLAG | MADEIRA |
YEAR BUILT | 2001 |
BOWTHRUSTER | YES |
MOBILE PHONES | +47 908 02 042 (CAPT.) |
E-MAIL (MOBILE BROADBAND) | mvaasheim@outlook.com |
INMARSAT | 423659811 |
CALL SIGN | ZDKD8 |
IMO NO. | 9247106 |
AIRCHANGES | 6 AIRCHANGES / HOUR |
AIRDRAFT | 26 M |
TANKTOP LOAD | 15 TONS/M² |
HEIGHT WATERLINE/TOP OF HATCHCOAMING | FORE: ABT 7,0 M MIDDLE: ABT 6,27 M AFT: |
| ABT 5,55 M (FULL BALLAST= DRAFT 4,7 M) |
ISM / ISPS CERTIFIED | YES |